Audit convention collective
Comparaison du salaire de chaque collaborateur vs minima conventionnel (mensuel brut, base 151,67 h).
1486SYNTEC1979HCR3109Métallurgie nationale3193Bâtiment ouvriers (+10 salariés) Île-de-France3110Transport routier
Salariés
18
Conformes
15
À surveiller
1
Infractions
2
2 salarié(s) à régulariser
Rattrapage estimé sur 12 mois : 20 772 €. Le rattrapage peut être réclamé jusqu'à 3 ans en arrière (art. L.3245-1 C. trav.).
| Salarié | Position | Brut actuel | Minimum | Écart / mois | Rattrapage 12 mois |
|---|---|---|---|---|---|
| Sven Andersen | ETAM 1.1 | 680 € | 1 802 € | −1 122 € | 13 464 € |
| Romane Faure | ETAM 2.1 | 1 240 € | 1 849 € | −609 € | 7 308 € |
Audit complet — SYNTEC — Bureaux d'études techniques
IDCC 1486 · 13 positions référencées
| Salarié | Poste | Position | Brut | Minimum CCN | Écart | Statut |
|---|---|---|---|---|---|---|
| Camille Renard | CEO & Cofondatrice | IC 3.3 | 8 500 € | 4 930 € | +3 570 € | OK |
| Akira Tanaka | CTO | IC 3.2 | 7 800 € | 3 992 € | +3 808 € | OK |
| Hugo Mercier | Tech Lead Backend | IC 2.3 | 5 200 € | 3 052 € | +2 148 € | OK |
| Lucia Vasquez | Senior Full-Stack Engineer | IC 2.2 | 4 800 € | 2 700 € | +2 100 € | OK |
| Mamadou Diallo | Full-Stack Engineer | IC 1.2 | 3 600 € | 2 348 € | +1 252 € | OK |
| Lena Müller | Frontend Engineer | IC 1.1 | 3 200 € | 2 230 € | +970 € | OK |
| Sophie Bertrand | Lead Product Designer | IC 2.2 | 4 600 € | 2 700 € | +1 900 € | OK |
| Marco Costa | Product Designer | IC 1.1 | 3 100 € | 2 230 € | +870 € | OK |
| Antoine Lefèvre | Head of Sales | IC 3.1 | 6 200 € | 3 522 € | +2 678 € | OK |
| Ada Okonkwo | Account Executive | IC 1.2 | 3 500 € | 2 348 € | +1 152 € | OK |
| Théo Petit | Sales Development Rep | ETAM 3.3 | 2 750 € | 2 655 € | +95 € | OK |
| Klara Schneider | Head of Marketing | IC 3.1 | 5 800 € | 3 522 € | +2 278 € | OK |
| Pablo Garcia | Content Manager | ETAM 3.3 | 2 680 € | 2 655 € | +25 € | limite |
| Linh Nguyen | DRH | IC 2.2 | 4 900 € | 2 700 € | +2 200 € | OK |
| Élise Roussel | Office Manager | ETAM 3.1 | 2 100 € | 2 025 € | +75 € | OK |
| Maxime Bouchard | Comptable | ETAM 3.2 | 2 450 € | 2 280 € | +170 € | OK |
| Sven Andersen | Stagiaire dev | ETAM 1.1 | 680 € | 1 802 € | -1 122 € | infraction |
| Romane Faure | Alternante UX | ETAM 2.1 | 1 240 € | 1 849 € | -609 € | infraction |
Grille des minima conventionnels 1486
| Position | Coefficient | Minimum mensuel brut |
|---|---|---|
| ETAM 1.1 | 220 | 1 802 € |
| ETAM 2.1 | 240 | 1 849 € |
| ETAM 3.1 | 275 | 2 025 € |
| ETAM 3.2 | 310 | 2 280 € |
| ETAM 3.3 | 355 | 2 655 € |
| IC 1.1 | 95 | 2 230 € |
| IC 1.2 | 100 | 2 348 € |
| IC 2.1 | 105 | 2 466 € |
| IC 2.2 | 115 | 2 700 € |
| IC 2.3 | 130 | 3 052 € |
| IC 3.1 | 150 | 3 522 € |
| IC 3.2 | 170 | 3 992 € |
| IC 3.3 | 210 | 4 930 € |